South Africa 42 England 6
Welcome back!
South Africa have hit form at the exactly right time as they humbled England 42-6.
South Africa led 20-6 at halftime and went on with it after the break running away with a 42-6 win against an English side with no answers.
The Springboks scored 6 tries to nil to complete the humiliation for England.
South Africa 20 defeat Wales 15
South Africa were too good for Wales winning 20-15 but Wales showed they were far from easybeats and will prove a challenge to defeat.
South Africa scored two tries to nil with Adrian Jacobs and Jean De Villiers scoring for the Boks.
South Africa lead 13-3 at half-time before Wales mounted a comeback through the boot of James Hook but were unable to score a try that would have got them over the line.
Watson selection could cause Boks to Boycott tour
Luke Watson’s recent anti-Springbok comments have put the focus on other players within the Springboks and the potential for a number of players to boycott the end of season tour.
The Afrikaans Sunday newspaper Sondag, revealed players in Durban, Gauteng and Cape Town may be ready to withdraw from the Boks if Watson was selected after his vomiting comments about the Boks jumper.
The paper reported that angry players asked captain John Smit to relay their comments to the heirarchy.
Watson’s comments are currently under investigation by the SA Rugby board.
Luke Watson digs a deeper hole again…
South Africa’s Luke Watson can’t help but speak his mind and he has done it again but this time it may cost him dearly.
Watson was quoted on rugby365.com in an article as saying that “the problem with SA Rugby is that it is controlled by Dutchmen (Afrikaans-speaking white South Africans)”. He went on to say that he was kept from vomiting on the Springbok jersey because of the bigger picture and that ”the men who sit on my left and right of me in the change room despise me for who I am”.
Watson went on to say, “We need to see the bigger picture and realise that the here and now is not just the here and now, but the here and now only exists because of those who went before us and because of those who are still to come. Me having to wear the Springbok jersey, to keep myself from vomiting on it, because there is a bigger picture, because men and women have bled for me to get there.”
Watson has long been a man of controversy and no doubt this will be heavily scrutinised by the South African Rugby board and if it has not been taken out of context then Watson may be contemplating his words for years to com
2009 Super 14 Fixtures
The provisional 2009 Super 14 schedule has been released. The season commences on Friday 6th February and will conclude with a six team final series.
Checkout the fixtures below.
Super 14 Fixtures for 2009
| Round | Date | Home | Away | Venue |
| 1 | Friday, 6th February | Blues | Crusaders | Auckland |
| 1 | Friday, 6th February | Cheetahs | Stormers | Bloemfontein |
| 1 | Friday, 6th February | Sharks | Bulls | Durban |
| 1 | Friday, 6th February | Reds | Hurricanes | Brisbane |
| 1 | Friday, 6th February | Chiefs | Brumbies | Hamilton |
| 1 | Friday, 6th February | Lions | Waratahs | Johannesburg |
| 1 | Friday, 6th February | Force | Highlanders | Perth |
| 2 | Friday, 13th February | Bulls | Reds | Pretoria |
| 2 | Friday, 13th February | Stormers | Sharks | Cape Town |
| 2 | Friday, 13th February | Lions | Cheetahs | Johannesburg |
| 2 | Friday, 13th February | Hurricanes | Waratahs | Wellington |
| 2 | Friday, 13th February | Highlanders | Brumbies | Dunedin |
| 2 | Friday, 13th February | Force | Blues | Perth |
| 2 | Friday, 13th February | Crusaders | Chiefs | Christchurch |
| 3 | Friday, 20th February | Stormers | Reds | Cape Town |
| 3 | Friday, 20th February | Sharks | Lions | Durban |
| 3 | Friday, 20th February | Brumbies | Crusaders | Canberra |
| 3 | Friday, 20th February | Bulls | Blues | Pretoria |
| 3 | Friday, 20th February | Force | Cheetahs | Perth |
| 3 | Friday, 20th February | Waratahs | Chiefs | Sydney |
| 3 | Friday, 20th February | Hurricanes | Highlanders | Wellington |
| 4 | Friday, 27th February | Stormers | Blues | Cape Town |
| 4 | Friday, 27th February | Lions | Bulls | Johannesburg |
| 4 | Friday, 27th February | Waratahs | Highlanders | Sydney |
| 4 | Friday, 27th February | Chiefs | Sharks | Hamilton |
| 4 | Friday, 27th February | Reds | Cheetahs | Brisbane |
| 4 | Friday, 27th February | Crusaders | Hurricanes | Christchurch |
| 4 | Saturday, 28th February | Brumbies | Force | Canberra |
| 5 | Friday, 6th March | Bulls | Stormers | Pretoria |
| 5 | Friday, 6th March | Waratahs | Reds | Sydney |
| 5 | Friday, 6th March | Blues | Sharks | Auckland |
| 5 | Friday, 6th March | Highlanders | Crusaders | Dunedin |
| 5 | Friday, 6th March | Chiefs | Force | Hamilton |
| 5 | Friday, 6th March | Hurricanes | Cheetahs | Wellington |
| 6 | Friday, 13th March | Brumbies | Waratahs | Canberra |
| 6 | Friday, 13th March | Stormers | Lions | Cape Town |
| 6 | Friday, 13th March | Reds | Sharks | Brisbane |
| 6 | Friday, 13th March | Highlanders | Chiefs | Dunedin |
| 6 | Friday, 13th March | Blues | Cheetahs | Auckland |
| 6 | Saturday, 14th March | Crusaders | Force | Christchurch |
| 7 | Friday, 20th March | Lions | Brumbies | Johannesburg |
| 7 | Friday, 20th March | Waratahs | Crusaders | Sydney |
| 7 | Friday, 20th March | Chiefs | Blues | Hamilton |
| 7 | Friday, 20th March | Hurricanes | Bulls | Wellington |
| 7 | Friday, 20th March | Highlanders | Cheetahs | Invercargill |
| 7 | Saturday, 21st March | Force | Sharks | Perth |
| 8 | Friday, 27th March | Lions | Hurricanes | Johannesburg |
| 8 | Friday, 27th March | Sharks | Brumbies | Durban |
| 8 | Friday, 27th March | Reds | Chiefs | Brisbane |
| 8 | Friday, 27th March | Crusaders | Stormers | Christchurch |
| 8 | Friday, 27th March | Highlanders | Bulls | Dunedin |
| 8 | Friday, 27th March | Blues | Waratahs | Auckland |
| 9 | Friday, 3rd April | Sharks | Hurricanes | Durban |
| 9 | Friday, 3rd April | Cheetahs | Brumbies | Bloemfontein |
| 9 | Friday, 3rd April | Waratahs | Stormers | Sydney |
| 9 | Friday, 3rd April | Crusaders | Bulls | Christchurch |
| 9 | Friday, 3rd April | Force | Reds | Perth |
| 9 | Friday, 3rd April | Chiefs | Lions | Hamilton |
| 10 | Friday, 10th April | Cheetahs | Sharks | Bloemfontein |
| 10 | Friday, 10th April | Waratahs | Bulls | Sydney |
| 10 | Friday, 10th April | Blues | Lions | Auckland |
| 10 | Friday, 10th April | Force | Hurricanes | Perth |
| 10 | Friday, 10th April | Brumbies | Stormers | Canberra |
| 10 | Friday, 10th April | Highlanders | Reds | Dunedin |
| 11 | Friday, 17th April | Sharks | Crusaders | Durban |
| 11 | Friday, 17th April | Reds | Lions | Brisbane |
| 11 | Friday, 17th April | Brumbies | Bulls | Canberra |
| 11 | Friday, 17th April | Hurricanes | Stormers | Palmerston North |
| 11 | Friday, 17th April | Cheetahs | Chiefs | Bloemfontein |
| 11 | Friday, 17th April | Blues | Highlanders | Auckland |
| 11 | Saturday, 18th April | Waratahs | Force | Sydney |
| 12 | Friday, 24th April | Cheetahs | Crusaders | Bloemfontein |
| 12 | Friday, 24th April | Bulls | Chiefs | Pretoria |
| 12 | Friday, 24th April | Force | Lions | Perth |
| 12 | Friday, 24th April | Blues | Reds | Auckland |
| 12 | Friday, 24th April | Highlanders | Stormers | Dunedin |
| 12 | Friday, 24th April | Hurricanes | Brumbies | Wellington |
| 13 | Friday, 1st May | Sharks | Highlanders | Durban |
| 13 | Friday, 1st May | Lions | Crusaders | Johannesburg |
| 13 | Friday, 1st May | Cheetahs | Waratahs | Kimberley |
| 13 | Friday, 1st May | Hurricanes | Blues | Wellington |
| 13 | Friday, 1st May | Reds | Brumbies | Brisbane |
| 13 | Friday, 1st May | Stormers | Chiefs | Cape Town |
| 13 | Saturday, 2nd May | Bulls | Force | Pretoria |
| 14 | Friday, 8th May | Bulls | Cheetahs | Pretoria |
| 14 | Friday, 8th May | Brumbies | Blues | Canberra |
| 14 | Friday, 8th May | Crusaders | Reds | Christchurch |
| 14 | Friday, 8th May | Sharks | Waratahs | Durban |
| 14 | Friday, 8th May | Stormers | Force | Cape Town |
| 14 | Friday, 8th May | Chiefs | Hurricanes | Hamilton |
| 14 | Friday, 8th May | Lions | Highlanders | Johannesburg |
2009 Rugby Tri-Nations Fixtures
The 2009 Rugby Tri-Nations fixtures have been announced.
The tournament kicks off in Auckland when Australia take on New Zealand on 18th July. The New Zealand then travel to South Africa where they play the Boks two weeks in a row.
Australia then take on the Springboks in only one test in South Africa before playing three tests at home. The Tri-Nations end in September with New Zealand taking on the Springboks then the Wallabies.
The 2009 Rugby Tri-Nations schedule is;
July 18, 5.35pm New Zealand v Australia, Auckland
July 25, 11pm South Africa v New Zealand, Bloemfontein
Aug 1, 11pm South Africa v New Zealand, Durban
Aug 8, 11pm South Africa v Australia, Cape Town
Aug 22, 8.05pm Australia v New Zealand, Sydney
Aug 29, 8.05pm Australia v South Africa, Perth
Sept 5, 8.05pm Australia v South Africa, Brisbane
Sept 12, 5.35pm New Zealand v South Africa, Hamilton
Sept 19, 5.35pm New Zealand v Australia, Wellington
Note: All times are Australian Eastern Standard Time
Boks press for ELV changes
The global battle that is the ELVs in Rugby continues as South Africa has fallen into line with the northern hemisphere insisting upon changing the ELVs to that of the global ELVs for next years Super 14.
Both Australia and New Zealand are happy to continue with the rules as per the Super 14 this year but the Boks are concerned as they will play the British Lions next year and the Spring tour with the global ELV laws.
The main difference between the two sets is that the ELVs used in the 2008 Super 14 award was that free kicks are awarded for offences that are generally penalties under the global ELVs. This is particularly visable around the ruck and breakdown where the free kicks have kept a fast paced Tri-Nations tourament and Super 14.
The debate will go on but the ELVs have a long way to go until the IRB make a final decision in August 2009 on whether to continue or not with the ELVs.
Watch Live Rugby
I have been checking out where you can watch live rugby on the net lately and I have found what I believe to be the best service available.
As any sports fan, or rugby fan in particular will know there is nothing quite like watching live rugby. Well at RugbyZone you can do just that. For a nominal fee you can check out live rugby from the Currie Cup in South Africa to the Air New Zealand Cup, Tri-Nations, Six-Nations, Bledisloe Cup etc.
All these live Rugby matches can we watched and enjoyed. If you want to just watch one game you can do that or if you want to see a range of matches you can watch a whole season of Rugby such as watching the Six Nations live or Tri-Nations live.
I have attached a link below to check out as I cannot recommend this site any more highly, they even feature free rugby footage.
Do yourself a favour and check it out today and signup to watch your favourite rugby. I have.
Could Rugby have a World Series?
Reports from the Daily Mail in the UK have claimed the IRB are looking at organsing a Rugby World Series that would occur every two years.
The World Series would start as a round robin as part of the Six Nations and the current Tri-Nations teams including Argentina with results counting towards the World Series. Tests between the hemisphere’s rugby teams would continue to take place between June and November.
The top two teams would play-off every two years, most likely at the new Wembley Stadium in front of 90,000 people where the winner could take over in excess of AUD $20 million.
Chances are any plans of getting this up and running before the next World Cup would be unlikely but if the IRB can get all the Union’s on board then it could start by 2010.
Springbok Arrested for Drink Driving
Ricky Januarie was arrested over the weekend for drink driving at Durbanville after Januarie played in his teams 92.15 victory.
This is the second time this year that Januarie has been in trouble for excessive alcohol consumption.
