Super 14
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
.
2009 Super 14 Fixtures
| Round | Date | Home | Away | Venue |
| 1 | Friday, 6th February | Blues | Crusaders | Auckland |
| 1 | Friday, 6th February | Cheetahs | Stormers | Bloemfontein |
| 1 | Friday, 6th February | Sharks | Bulls | Durban |
| 1 | Friday, 6th February | Reds | Hurricanes | Brisbane |
| 1 | Friday, 6th February | Chiefs | Brumbies | Hamilton |
| 1 | Friday, 6th February | Lions | Waratahs | Johannesburg |
| 1 | Friday, 6th February | Force | Highlanders | Perth |
| 2 | Friday, 13th February | Bulls | Reds | Pretoria |
| 2 | Friday, 13th February | Stormers | Sharks | Cape Town |
| 2 | Friday, 13th February | Lions | Cheetahs | Johannesburg |
| 2 | Friday, 13th February | Hurricanes | Waratahs | Wellington |
| 2 | Friday, 13th February | Highlanders | Brumbies | Dunedin |
| 2 | Friday, 13th February | Force | Blues | Perth |
| 2 | Friday, 13th February | Crusaders | Chiefs | Christchurch |
| 3 | Friday, 20th February | Stormers | Reds | Cape Town |
| 3 | Friday, 20th February | Sharks | Lions | Durban |
| 3 | Friday, 20th February | Brumbies | Crusaders | Canberra |
| 3 | Friday, 20th February | Bulls | Blues | Pretoria |
| 3 | Friday, 20th February | Force | Cheetahs | Perth |
| 3 | Friday, 20th February | Waratahs | Chiefs | Sydney |
| 3 | Friday, 20th February | Hurricanes | Highlanders | Wellington |
| 4 | Friday, 27th February | Stormers | Blues | Cape Town |
| 4 | Friday, 27th February | Lions | Bulls | Johannesburg |
| 4 | Friday, 27th February | Waratahs | Highlanders | Sydney |
| 4 | Friday, 27th February | Chiefs | Sharks | Hamilton |
| 4 | Friday, 27th February | Reds | Cheetahs | Brisbane |
| 4 | Friday, 27th February | Crusaders | Hurricanes | Christchurch |
| 4 | Saturday, 28th February | Brumbies | Force | Canberra |
| 5 | Friday, 6th March | Bulls | Stormers | Pretoria |
| 5 | Friday, 6th March | Waratahs | Reds | Sydney |
| 5 | Friday, 6th March | Blues | Sharks | Auckland |
| 5 | Friday, 6th March | Highlanders | Crusaders | Dunedin |
| 5 | Friday, 6th March | Chiefs | Force | Hamilton |
| 5 | Friday, 6th March | Hurricanes | Cheetahs | Wellington |
| 6 | Friday, 13th March | Brumbies | Waratahs | Canberra |
| 6 | Friday, 13th March | Stormers | Lions | Cape Town |
| 6 | Friday, 13th March | Reds | Sharks | Brisbane |
| 6 | Friday, 13th March | Highlanders | Chiefs | Dunedin |
| 6 | Friday, 13th March | Blues | Cheetahs | Auckland |
| 6 | Saturday, 14th March | Crusaders | Force | Christchurch |
| 7 | Friday, 20th March | Lions | Brumbies | Johannesburg |
| 7 | Friday, 20th March | Waratahs | Crusaders | Sydney |
| 7 | Friday, 20th March | Chiefs | Blues | Hamilton |
| 7 | Friday, 20th March | Hurricanes | Bulls | Wellington |
| 7 | Friday, 20th March | Highlanders | Cheetahs | Invercargill |
| 7 | Saturday, 21st March | Force | Sharks | Perth |
| 8 | Friday, 27th March | Lions | Hurricanes | Johannesburg |
| 8 | Friday, 27th March | Sharks | Brumbies | Durban |
| 8 | Friday, 27th March | Reds | Chiefs | Brisbane |
| 8 | Friday, 27th March | Crusaders | Stormers | Christchurch |
| 8 | Friday, 27th March | Highlanders | Bulls | Dunedin |
| 8 | Friday, 27th March | Blues | Waratahs | Auckland |
| 9 | Friday, 3rd April | Sharks | Hurricanes | Durban |
| 9 | Friday, 3rd April | Cheetahs | Brumbies | Bloemfontein |
| 9 | Friday, 3rd April | Waratahs | Stormers | Sydney |
| 9 | Friday, 3rd April | Crusaders | Bulls | Christchurch |
| 9 | Friday, 3rd April | Force | Reds | Perth |
| 9 | Friday, 3rd April | Chiefs | Lions | Hamilton |
| 10 | Friday, 10th April | Cheetahs | Sharks | Bloemfontein |
| 10 | Friday, 10th April | Waratahs | Bulls | Sydney |
| 10 | Friday, 10th April | Blues | Lions | Auckland |
| 10 | Friday, 10th April | Force | Hurricanes | Perth |
| 10 | Friday, 10th April | Brumbies | Stormers | Canberra |
| 10 | Friday, 10th April | Highlanders | Reds | Dunedin |
| 11 | Friday, 17th April | Sharks | Crusaders | Durban |
| 11 | Friday, 17th April | Reds | Lions | Brisbane |
| 11 | Friday, 17th April | Brumbies | Bulls | Canberra |
| 11 | Friday, 17th April | Hurricanes | Stormers | Palmerston North |
| 11 | Friday, 17th April | Cheetahs | Chiefs | Bloemfontein |
| 11 | Friday, 17th April | Blues | Highlanders | Auckland |
| 11 | Saturday, 18th April | Waratahs | Force | Sydney |
| 12 | Friday, 24th April | Cheetahs | Crusaders | Bloemfontein |
| 12 | Friday, 24th April | Bulls | Chiefs | Pretoria |
| 12 | Friday, 24th April | Force | Lions | Perth |
| 12 | Friday, 24th April | Blues | Reds | Auckland |
| 12 | Friday, 24th April | Highlanders | Stormers | Dunedin |
| 12 | Friday, 24th April | Hurricanes | Brumbies | Wellington |
| 13 | Friday, 1st May | Sharks | Highlanders | Durban |
| 13 | Friday, 1st May | Lions | Crusaders | Johannesburg |
| 13 | Friday, 1st May | Cheetahs | Waratahs | Kimberley |
| 13 | Friday, 1st May | Hurricanes | Blues | Wellington |
| 13 | Friday, 1st May | Reds | Brumbies | Brisbane |
| 13 | Friday, 1st May | Stormers | Chiefs | Cape Town |
| 13 | Saturday, 2nd May | Bulls | Force | Pretoria |
| 14 | Friday, 8th May | Bulls | Cheetahs | Pretoria |
| 14 | Friday, 8th May | Brumbies | Blues | Canberra |
| 14 | Friday, 8th May | Crusaders | Reds | Christchurch |
| 14 | Friday, 8th May | Sharks | Waratahs | Durban |
| 14 | Friday, 8th May | Stormers | Force | Cape Town |
| 14 | Friday, 8th May | Chiefs | Hurricanes | Hamilton |
| 14 | Friday, 8th May | Lions | Highlanders | Johannesburg |
Super 14 Team Websites
NEW ZEALAND TEAMS
Auckland Blues
Canterbury Crusaders
Wellington Hurricanes
Otago Highlanders
Waikato Chiefs
SOUTH AFRICAN TEAMS
Pretoria Bulls
Durban Sharks
Cape Town Stormers
Johannesburg Lions
Bloemfontein Central Cheetahs
AUSTRALIAN TEAMS
NSW Waratahs
ACT Brumbies
Queensland Reds
Western Force
Super 12/14 Past Winners
1996 Auckland Blues
1997 Auckland Blues
1998 Canterbury Crusaders
1999 Canterbury Crusaders
2000 Canterbury Crusaders
2001 ACT Brumbies
2002 Canterbury Crusaders
2003 Auckland Blues
2004 ACT Brumbies
2005 Canterbury Crusaders
2006 Canterbury Crusaders
2007 Pretoria Bulls
2008 Canterbury Crusaders
